Deposit Rate Sheet
Deposit Rates and Annual Percentage Yields
Rates and Annual Percentage Yields are Accurate as of: January 16, 2025
Checking & Savings Products
| Product Name | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield |
| Interest Checking* $1,000 minimum balance or $5,000 total deposits or $5,000 in personal loans |
$0.01 – $9,999.99 | 0.05% | 0.05% |
| $10,000.00 – $24,999.99 | 0.05% | 0.05% | |
| $25,000.00 – $ above | 0.05% | 0.05% | |
| Forward Interest Checking* $5,000 minimum opening deposit, $5,000 minimum balance or total deposits of $50,000 |
$0.01 – $24,999.99 | 0.10% | 0.10% |
| $25,000.00 – $49,999.99 | 0.15% | 0.15% | |
| $50,000.00 – $99,999.99 | 0.15% | 0.15% | |
| $100,000.00 – $249,999.99 | 0.20% | 0.20% | |
| $250,000.00 – $ above | 0.20% | 0.20% | |
| Health Savings Account (checking) * | $0.00 | 0.25% | 0.25% |
| Regular Savings Account* $200 Minimum Opening Deposit (waived if under age 21 or age 65 and over) |
$0.00 | 0.25% | 0.25% |
| IRA Savings Account * | $0.00 | 1.74% | 1.75% |
| Money Market Savings * | $1,000.00 – $24,999.99 | 0.50% | 0.50% |
| $25,000.00 – $49,999.99 | 0.75% | 0.75% | |
| $50,000.00 – $99,999.99 | 0.90% | 0.90% | |
| $100,000.00 – $ above | 1.00% | 1.00% | |
| Forward Money Market * | $5,000.00 – $99,999.99 | 1.00% | 1.00% |
| $100,000.00 – $249,999.99 | 1.64% | 1.65% | |
| $250,000.00 – $499,999.99 | 1.74% | 1.75% | |
| $500,000.00 – $1,999,999.99 | 1.98% | 2.00% | |
| $2,000,000.00 – $ above | 2.47% | 2.50% | |
| Forward Business Checking Earnings Credit is calculated on available balance (less 10% reserve balance requirement) to offset service charges |
.02% effective 02/01/2024 (changed monthly on the 1st of the month) |
||
| Auto-Renewable Certificates of Deposit | |||
| 3 Month Certificate | $500.00 | 2.97% | 3.00% |
| 6 Month Certificate | $500.00 | 2.98% | 3.00% |
| 12 Month Certificate | $500.00 | 3.00% | 3.00% |
| 18 Month Certificate | $500.00 | 2.98% | 3.00% |
| 24 Month Certificate | $500.00 | 2.98% | 3.00% |
| 30 Month Certificate | $500.00 | 2.98% | 3.00% |
| 36 Month Certificate | $500.00 | 2.98% | 3.00% |
| 48 Month Certificate | $500.00 | 2.98% | 3.00% |
| 60 Month Certificate | $500.00 | 2.98% | 3.00% |
| Certificate/IRA Certificate Specials (Auto-Renewable) | |||
| 7 Month Certificate | $2,500.00 | 4.07% | 4.10% |
| 13 Month Certificate | $2,500.00 | 4.00% |
4.00% |
| Variable Rate CDs (Product no longer available, for rate changes only) | |||
| 33 Month Triple Option Certificate | $2,500.00 | 2.98% | 3.00% |
| Retirement Account Certificates (Auto-Renewable) | |||
| 12 Month IRA/Keogh | $500.00 | 2.97% | 3.00% |
| 18 Month IRA/Keogh | $500.00 | 2.97% | 3.00% |
| 24 Month IRA/Keogh | $500.00 | 2.97% | 3.00% |
| 30 Month IRA/Keogh | $500.00 | 2.97% | 3.00% |
| 60 Month IRA/Keogh | $500.00 | 2.97% | 3.00% |
* Variable Rate – Rate may change after the account is opened. Fees may reduce the earnings on the account.
A penalty may be imposed for early withdrawal of any certificates of deposit.